ROVER MOTORS PTY LTD FARE SCHEDULE @ 18th April 2010
Ref: FARE SCALE FOR MBSC & OMBSC ROUTES
Introduction of MyZone Fares - Deletion of Weekly Ticket Products
SECTION
1 VINCENT STREET TO ADULT   CONCESSION
1 1 Vincent St 2.00   1.00
2 2 East Cessnock   2.00   1.00
3 3 Quarry St 3.30   1.60
4 4 Gun Club     3.30   1.60
5 5 Neath Fire Brigade 3.30 1.60
6 6 Neath Straight Bridge   4.30   2.10
7 7 Abermain Bridge 4.30   2.10
8 8 Chainman's Hollow   4.30   2.10
9 9 Weston O'Head 4.30   2.10
10 10 Cnr Lang & Alexandra Kurri 4.30   2.10
11 11 Kurri Hill Roundabout 4.30   2.10
12 12 Heddon Greta   4.30   2.10
13 13 Trenchard St Heddon Greta 4.30   2.10
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
     
2 20 West Cess/ Hosp Hill   2.00 1.00
3 21 Michael Street 3.30   1.00
4 22 Lochinvar St Bellbird   3.30   1.60
5 23 Kendall St 3.30 1.60
6 24 Pelton     4.30   2.10
7 25 Ellalong 4.30   2.10
7 26 Paxton     4.30   2.10
7 27 Millfield 4.30   2.10
6 28 Greta Main   4.30   2.10
     
2 30 Cessnock PS Front Gate 2.00 1.00
3 31 Cnr Greta & Colliery St 3.30   1.60
4 32 Ellalong St Kearsley   3.30   1.60
5 33 Abernethy Turnoff 3.30 1.60
6 34 Abernethy   4.30   2.10
6 35 Elrington 4.30   2.10
             
2 37 Allandale Road 2.00 1.00
3 38 Allandale Hospital & Nulkaba 3.30   1.00
11 40 Kurri South   4.30   2.10
15 41 Avery Lane 4.30   2.10
16 42 Buttai     4.30   2.10
17 43 Blackhill 4.30   2.10
21 44 Beresfield     4.30   2.10
24 45 Hexham 4.30   2.10
27 46 Sandgate     4.30   2.10
29 47 Warabrook & Mayfield 4.30   2.10
31 48 Danger Park   4.30   2.10
33 49 Newcastle 4.30   2.10
30 50 University     4.30   2.10
4 52 HVG - Stage 4   3.30   1.60
5 53 HVG - Stage 5 3.30   1.60
6 54 HVG - Stage 6   4.30   2.10
7 55 HVG - Stage 7 4.30   2.10
8 56 Hunter Valley Gardens 4.30   2.10
2 EAST CESSNOCK - ADULT   CONCESSION
1 2 East Cessnock   2.00   1.00
2 3 Quarry St     2.00   1.00
3 4 Gun Club     3.30   1.60
4 5 Neath Fire Brigade   3.30   1.60
5 6 Neath Straight Bridge   3.30   1.60
6 7 Abermain Bridge   4.30   2.10
7 8 Chainman's Hollow   4.30   2.10
8 9 Weston O'Head   4.30   2.10
9 10 Cnr Lang & Alexandra Kurri 4.30   2.10
10 11 Kurri Hill Roundabout   4.30   2.10
11 12 Heddon Greta   4.30   2.10
12 13 Trenchard St Heddon Greta 4.30   2.10
13 14 Cliftleigh     4.30   2.10
14 15 Testers Hollow   4.30   2.10
15 16 End G/Heights   4.30   2.10
16 17 Bayleys Gates   4.30   2.10
17 18 Maitland     4.30   2.10
28 47 Warabrook & Mayfield   4.30   2.10
30 48 Danger Park   4.30   2.10
32 49 Newcastle     4.30   2.10
29 50 University     4.30   2.10
3 QUARRY STREET - ADULT   CONCESSION
3 3 Quarry St   2.00   1.00
4 4 Gun Club     2.00   1.00
5 5 Neath Fire Brigade 3.30   1.60
6 6 Neath Straight Bridge   3.30   1.60
7 7 Abermain Bridge 3.30   1.60
8 8 Chainman's Hollow   4.30   2.10
9 9 Weston O'Head 4.30   2.10
10 10 Cnr Lang & Alexandra Kurri 4.30   2.10
11 11 Kurri Hill Roundabout 4.30   2.10
12 12 Heddon Greta   4.30   2.10
13 13 Trenchard St Heddon Greta 4.30   2.10
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
27 47 Warabrook & Mayfield 4.30   2.10
29 48 Dangar Park   4.30   2.10
31 49 Newcastle 4.30   2.10
28 50 University     4.30   2.10
4 GUN CLUB -   ADULT   CONCESSION
4 4 Gun Club     2.00   1.00
5 5 Neath Fire Brigade   2.00   1.00
6 6 Neath Straight Bridge   3.30   1.60
7 7 Abermain Bridge   3.30   1.60
8 8 Chainman's Hollow   3.30   1.60
9 9 Weston O'Head 4.30   2.10
10 10 Cnr Lang & Alexandra Kurri 4.30   2.10
11 11 Kurri Hill Roundabout 4.30   2.10
12 12 Heddon Greta   4.30   2.10
13 13 Trenchard St Heddon Greta 4.30   2.10
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow   4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
26 47 Warabrook & Mayfield   4.30   2.10
28 48 Dangar Park   4.30   2.10
30 49 Newcastle 4.30   2.10
27 50 University     4.30   2.10
5 NEATH FIRE BRIGADE - ADULT   CONCESSION
5 5 Neath Fire Brigade 2.00   1.00
6 6 Neath Straight Bridge   2.00   1.00
7 7 Abermain Bridge 3.30   1.60
8 8 Chainman's Hollow   3.30   1.60
9 9 Weston O'Head 3.30   1.60
10 10 Cnr Lang & Alexandra Kurri 4.30   2.10
11 11 Kurri Hill Roundabout 4.30   2.10
12 12 Heddon Greta   4.30   2.10
13 13 Trenchard St Heddon Greta 4.30   2.10
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
25 47 Warabrook & Mayfield 4.30   2.10
27 48 Dangar Park   4.30   2.10
29 49 Newcastle 4.30   2.10
26 50 University     4.30   2.10
             
6 NEATH STRAIGHT BRIDGE - ADULT   CONCESSION
6 6 Neath Straight Bridge   2.00   1.00
7 7 Abermain Bridge 2.00   1.00
8 8 Chainman's Hollow   3.30   1.60
9 9 Weston O'Head 3.30   1.60
10 10 Cnr Lang & Alexandra Kurri 3.30   1.60
11 11 Kurri Hill Roundabout 4.30   2.10
12 12 Heddon Greta   4.30   2.10
13 13 Trenchard St Heddon Greta 4.30   2.10
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
24 47 Warabrook & Mayfield 4.30   2.10
26 48 Dangar Park   4.30   2.10
28 49 Newcastle 4.30   2.10
25 50 University     4.30   2.10
             
7 ABERMAIN BRIDGE - ADULT   CONCESSION
7 7 Abermain Bridge   2.00   1.00
8 8 Chainman's Hollow   2.00   1.00
9 9 Weston O'Head 3.30   1.60
10 10 Cnr Lang & Alexandra Kurri 3.30   1.60
11 11 Kurri Hill Roundabout 3.30   1.60
12 12 Heddon Greta   4.30   2.10
13 13 Trenchard St Heddon Greta 4.30   2.10
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
23 47 Warabrook & Mayfield 4.30   2.10
25 48 Dangar Park   4.30   2.10
27 49 Newcastle 4.30   2.10
24 50 University     4.30   2.10
8 CHAINMAN'S HOLLOW - ADULT   CONCESSION
8 8 Chainman's Hollow   2.00   1.00
9 9 Weston O'Head 2.00   1.00
10 10 Cnr Lang & Alexandra Kurri 3.30   1.60
11 11 Kurri Hill Roundabout 3.30   1.60
12 12 Heddon Greta   3.30   1.60
13 13 Trenchard St Heddon Greta 4.30   2.10
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
22 47 Warabrook & Mayfield 4.30   2.10
24 48 Dangar Park   4.30   2.10
26 49 Newcastle 4.30   2.10
23 50 University     4.30   2.10
9 WESTON O'HEAD - ADULT   CONCESSION
9 9 Weston O'Head 2.00   1.00
10 10 Cnr Lang & Alexandra Kurri 2.00   1.00
11 11 Kurri Hill Roundabout 3.30   1.60
12 12 Heddon Greta   3.30   1.60
13 13 Trenchard St Heddon Greta 3.30   1.60
14 14 Cliftleigh     4.30   2.10
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
21 47 Warabrook & Mayfield 4.30   2.10
23 48 Dangar Park   4.30   2.10
25 49 Newcastle 4.30   2.10
22 50 University     4.30   2.10
10 CNR LANG & ALEXANDRA KURRI - ADULT   CONCESSION
10 10 Cnr Lang & Alexandra Kurri 2.00   1.00
11 11 Kurri Hill Roundabout 2.00   1.00
12 12 Heddon Greta   3.30   1.60
13 13 Trenchard St Heddon Greta 3.30   1.60
14 14 Cliftleigh     3.30   1.60
15 15 Testers Hollow 4.30   2.10
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
20 47 Warabrook & Mayfield 4.30   2.10
22 48 Dangar Park   4.30   2.10
24 49 Newcastle 4.30   2.10
21 50 University     4.30   2.10
11 KURRI HILL ROUNDABOUT - ADULT   CONCESSION
11 11 Kurri Hill Roundabout 2.00   1.00
12 12 Heddon Greta   2.00   1.00
13 13 Trenchard St Heddon Greta 3.30   1.60
14 14 Cliftleigh     3.30   1.60
15 15 Testers Hollow 3.30   1.60
16 16 End G/Heights   4.30   2.10
17 17 Bayleys Gates 4.30   2.10
18 18 Maitland     4.30   2.10
12 HEDDON GRETA -   ADULT   CONCESSION
12 12 Heddon Greta   2.00   1.00
13 13 Trenchard St Heddon Greta 2.00   1.00
14 14 Cliftleigh     3.30   1.60
15 15 Testers Hollow 3.30   1.60
16 16 End G/Heights   3.30   1.60
17 17 Bayleys Gates     4.30   2.10
18 18 Maitland     4.30   2.10
13 TRENCHARD ST HEDDON GRETA - ADULT   CONCESSION
13 13 Trenchard St Heddon Greta 2.00   1.00
14 14 Cliftleigh     2.00   1.00
15 15 Testers Hollow 3.30   1.60
16 16 End G/Heights   3.30   1.60
17 17 Bayleys Gates 3.30   1.60
18 18 Maitland     4.30   2.10
14 CLIFTLEIGH -   ADULT   CONCESSION
14 14 Cliftleigh     2.00   1.00
15 15 Testers Hollow 2.00   1.00
16 16 End G/Heights   3.30   1.60
17 17 Bayleys Gates 3.30   1.60
18 18 Maitland     3.30   1.60
     
15 TESTERS HOLLOW - ADULT   CONCESSION
15 15 Testers Hollow 2.00   1.00
16 16 End G/Heights   2.00   1.00
17 17 Bayleys Gates 3.30   1.60
18 18 Maitland     3.30   1.60
16 END G/ HEIGHTS -   ADULT   CONCESSION
16 16 End G/Heights   2.00   1.00
17 17 Bayleys Gates 2.00   1.00
18 18 Maitland     3.30   1.60
17 BAYLEYS GATES - ADULT   CONCESSION
17 17 Bayleys Gates   2.00   1.00
18 18 Maitland     2.00   1.00
40 KURRI SOUTH -   ADULT   CONCESSION
1 40 Kurri South   2.00   1.00
5 41 Avery Lane   3.30   1.60
6 42 Buttai   4.30   2.10
7 43 Blackhill   4.30   2.10
11 44 Beresfield     4.30   2.10
14 45 Hexham 4.30   2.10
17 46 Sandgate     4.30   2.10
19 47 Warabrook & Mayfield 4.30   2.10
21 48 Danger Park   4.30   2.10
23 49 Newcastle 4.30   2.10
20 50 University     4.30   2.10
             
41 AVERY LANE -   ADULT   CONCESSION
1 41 Avery Lane   2.00   1.00
3 42 Buttai   3.30   1.60
5 43 Blackhill     4.30   2.10
9 44 Beresfield     4.30   2.10
12 45 Hexham 4.30   2.10
15 46 Sandgate     4.30   2.10
17 47 Warabrook & Mayfield 4.30   2.10
19 48 Danger Park   4.30   2.10
21 49 Newcastle 4.30   2.10
18 50 University     4.30   2.10
             
42 BUTTAI -     ADULT   CONCESSION
1 42 Buttai   2.00   1.00
2 43 Blackhill   2.00   1.00
6 44 Beresfield     4.30   2.10
9 45 Hexham 4.30   2.10
12 46 Sandgate     4.30   2.10
14 47 Warabrook & Mayfield 4.30   2.10
16 48 Danger Park   4.30   2.10
18 49 Newcastle 4.30   2.10
15 50 University     4.30   2.10
     
43 BLACKHILL -   ADULT   CONCESSION
1 43 Blackhill   2.00   1.00
5 44 Beresfield     3.30   1.60
8 45 Hexham 4.30   2.10
11 46 Sandgate     4.30   2.10
13 47 Warabrook & Mayfield 4.30   2.10
15 48 Danger Park   4.30   2.10
17 49 Newcastle 4.30   2.10
14 50 University     4.30   2.10
44 BERESFIELD - ADULT   CONCESSION
1 44 Beresfield     2.00   1.00
4 45 Hexham     3.30   1.60
7 46 Sandgate     4.30   2.10
9 47 Warabrook & Mayfield   4.30   2.10
11 48 Danger Park   4.30   2.10
13 49 Newcastle 4.30   2.10
10 50 University     4.30   2.10